Macos 10.13.4 spring update for mac. The macOS High Sierra 10.13.4 Update improves the stability, performance, and security of your Mac, and is recommended for all users. This update: Adds support for Business Chat conversations in Messages in the U.S. Adds support for external graphics processors (eGPUs). Fixes graphics corruption issues affecting certain apps on iMac Pro.
MediaTek’s processors power many budget and midrange Android phones and tablets, but the company told Digital Trends a phone does not require a MediaTek system-on-a-chip for Sensio to work. Get the next generation of Network and Classroom Management Software. Cloud based and Modular, pay only for the features you need. Simple setup, try now.
Mac Systems > Apple > Mac mini
The Mac mini was introduced as the least expensive system ever shipped by Apple, packing modest performance in extremely compact and elegantly simple cases.
The Mac mini can be divided into three basic groups -- PowerPC, Intel Polycarbonate, and Aluminium. However, there are significant differences between systems within each group. Complete technical specs are below.
Mac mini FAQs (Jump to Specs):
Mac mini G4 Q&A PowerPC, A1103 | Intel Mac mini Q&A Polycarbonate, A1176/A1283 | Aluminum Mac mini Q&A Unibody (2010-Present) |
Also see: Currently Shipping Macs & Ultimate Mac Comparison.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a MacBook by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
Dsi action replay software for mac free. Please direct any questions or bugs regarding software to the company that developed the program.Rocket Download is not responsible for any problems that may occur from downloading or installing software that listed here.We are merely a software download directory and search engine of shareware, freeware programs available on the Internet.However report a problem you have had with any individual software listed here and we will delete it promptly. Note: Remember to virus scan all software before you install,and be sure to read and agree the software License Agreement.
1Apple ComputerProcessorMac mini G4/1.251.25 GHz PowerPC 7447a (G4)Intro. | January 11, 2005* | Disc. | February 28, 2006 |
Order | M9686LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.25 Specs |
Mac mini G4/1.421.42 GHz PowerPC 7447a (G4)Intro. | January 11, 2005* | Disc. | September 27, 2005 |
Order | M9687LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.42 Specs |
Mac mini G4/1.331.33 GHz PowerPC 7447a (G4)Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9686LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.33 Specs |
Mac mini G4/1.51.5 GHz PowerPC 7447a (G4)Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9687LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.5 Specs |
Mac mini 'Core Solo' 1.51.5 GHz Core Solo (T1200)Intro. | February 28, 2006 | Disc. | September 6, 2006 |
Order | MA205LL/A | Model | A1176 (EMC 2108) |
Family | Early 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core Solo' 1.5 Specs |
Mac mini 'Core Duo' 1.661.66 GHz Core Duo (T2300)Intro. | February 28, 2006* | Disc. | August 7, 2007 |
Order | MA206LL/A* | Model | A1176 (EMC 2108) |
Family | Early/Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60/80 GB HDD | Optical | 2.4X 'SuperDrive'* |
Complete Mac mini 'Core Duo' 1.66 Specs |
Mac mini 'Core Duo' 1.831.83 GHz Core Duo (T2400)Intro. | September 6, 2006 | Disc. | August 7, 2007 |
Order | MA608LL/A | Model | A1176 (EMC 2108) |
Family | Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core Duo' 1.83 Specs |
Mac mini 'Core 2 Duo' 1.831.83 GHz Core 2 Duo (T5600)Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB138LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core 2 Duo' 1.83 Specs |
Mac mini 'Core 2 Duo' 2.02.0 GHz Core 2 Duo (T7200)Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB139LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 Specs |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)2.0 GHz Core 2 Duo (P7350)Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | MB463LL/A* | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 (Early 2009) Specs |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)2.26 GHz Core 2 Duo (P8400)Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | BTO/CTO | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Early 2009) Specs |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)2.26 GHz Core 2 Duo (P7550)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC238LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)2.53 GHz Core 2 Duo (P8700)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC239LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.53 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)2.66 GHz Core 2 Duo (P8800)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | BTO/CTO | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Late 2009) Specs |
Mac mini 'Core 2 Duo' 2.53 (Server)2.53 GHz Core 2 Duo (P8700)Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC408LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.53 (Server) Specs |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)2.4 GHz Core 2 Duo (P8600)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC270LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.4 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | BTO/CTO | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Mid-2010) Specs |
Mac mini 'Core 2 Duo' 2.66 (Server)2.66 GHz Core 2 Duo (P8800)Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC438LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.66 (Server) Specs |
Mac mini 'Core i5' 2.3 (Mid-2011)2.3 GHz Core i5 (I5-2415M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC815LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,1 |
RAM | 2 GB | VRAM | 288 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.3 (Mid-2011) Specs |
Mac mini 'Core i5' 2.5 (Mid-2011)2.5 GHz Core i5 (I5-2520M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC816LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Mid-2011) Specs |
Mac mini 'Core i7' 2.7 (Mid-2011)2.7 GHz Core i7 (I7-2620M)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | BTO/CTO | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.7 (Mid-2011) Specs |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)2.0 GHz Core i7 (I7-2635QM)Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC936LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,3 |
RAM | 4 GB | VRAM | 384 MB* |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.0 (Mid-2011/Server) Specs |
Mac mini 'Core i5' 2.5 (Late 2012)2.5 GHz Core i5 (I5-3210M)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD387LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Late 2012) Specs |
Mac mini 'Core i7' 2.3 (Late 2012)2.3 GHz Core i7 (I7-3615QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD388LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012) Specs |
Mac mini 'Core i7' 2.6 (Late 2012)2.6 GHz Core i7 (I7-3720QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012) Specs |
Mac mini 'Core i7' 2.3 (Late 2012/Server)2.3 GHz Core i7 (I7-3615QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD389LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012/Server) Specs |
Mac mini 'Core i7' 2.6 (Late 2012/Server)2.6 GHz Core i7 (I7-3720QM)Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012/Server) Specs |
Mac mini 'Core i5' 1.4 (Late 2014)1.4 GHz Core i5 (I5-4260U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEM2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 1.4 (Late 2014) Specs |
Mac mini 'Core i5' 2.6 (Late 2014)2.6 GHz Core i5 (I5-4278U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEN2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.6 (Late 2014) Specs |
Mac mini 'Core i5' 2.8 (Late 2014)2.8 GHz Core i5 (I5-4308U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEQ2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (Fusion*) | Optical | None* |
Complete Mac mini 'Core i5' 2.8 (Late 2014) Specs |
Mac mini 'Core i7' 3.0 (Late 2014)3.0 GHz Core i7 (I7-4578U)Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | BTO/CTO | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (HD, Fusion*) | Optical | None* |
Complete Mac mini 'Core i7' 3.0 (Late 2014) Specs |
Mac mini 'Core i3' 3.6 (Late 2018)3.6 GHz Core i3 (I3-8100B)Intro. | October 30, 2018 | Disc. | N/A |
Order | MRTR2LL/A | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128 GB SSD | Optical | None* |
Complete Mac mini 'Core i3' 3.6 (Late 2018) Specs |
Mac mini 'Core i5' 3.0 (Late 2018)3.0 GHz Core i5 (I5-8500B)Intro. | October 30, 2018 | Disc. | N/A |
Order | MRTT2LL/A | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 256 GB SSD | Optical | None* |
Complete Mac mini 'Core i5' 3.0 (Late 2018) Specs |
Mac mini 'Core i7' 3.2 (Late 2018)3.2 GHz Core i7 (I7-8700B)Intro. | October 30, 2018 | Disc. | N/A |
Order | BTO/CTO | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete Mac mini 'Core i7' 3.2 (Late 2018) Specs |
<< Apple System Specs (Main) Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.