Wearfit App For Mac
Health & FitnessLatest version: 1.5.1Updated: 2019-10-14
Verified safe to install
download apk 38.4 MBGoogle Play statistics for WearFit2.0 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Wakeup | 38.4 MB | 6 | 3,473 | 2017-05-12 | 2019-10-13 | 500,000+ | 2.7 | 1.5.1 | Everyone |
Download nba 2k13 for mac pc. How to Run Wearfit Apps for PC,Laptop,Windows 7,8,10,XP. 1.Download and Install Android Emulator on PC.Click “Download Emulator” to download. 2.Run Android Emulator on PC,Laptop or MAC. 3.Open Android Emulator for PC import the Wearfit Apps file from your PC Into Android Emulator to install it. Nov 10, 2005. REQUIRES MyKronoz ZeFit² TO USE THIS APP. Wear ZeFit² and Get the App to stay fit and connected to your phone 24/7 ZeFit² is an IP67 water-resistant smart wristband with touchscreen that tracks your daily activity and sleep quality.
To see the full description of WearFit2.0, please visit on Google Play.Download WearFit2.0 apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: WearFit2.0) and save to your phone
3. Open the downloaded apk file and install
Intelligent alarm clock
Set the alarm clock for the WearFit2.0 bracelet, remind you to get up through the brakes and no longer disturb the people around you.
incoming call
Set the call reminder for the WearFit2.0 bracelet, the phone rings automatically when the phone calls, the phone will not miss the call in the bag.
Support for 'Health' applications
Can be heart rate, blood pressure, synchronized to the 'Health' applications, so that you more comprehensive understanding of health.
** This version supports Apple Gear Fit healthy application **
** WEARFIT2.0 only support a higher level of equipment, if remind the device can't connect, you can go to the app store download and use WEARFIT **
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Wearfit | Wakeup | 21.1 MB | 20 | 10,082 | 2016-07-02 | 2019-07-29 | 1,000,000+ | 3.1 | 3.0.4 | |
VeryFitPro | Smart Wearable Devices | 36.0 MB | 586 | 36,613 | 2016-11-15 | 2019-07-10 | 5,000,000+ | 3.3 | 3.0.2 | |
Mi Fit | Anhui Huami Information Technology Co.,Ltd. | 109.5 MB | 7,519 | 453,058 | 2014-10-07 | 2019-12-20 | 50,000,000+ | 3.9 | 4.0.14 | |
Google Fit: Health and Activity Tracking | Google LLC | 11.5 MB | -70 | 317,169 | 2014-10-28 | 2020-02-20 | 50,000,000+ | 3.8 | 2.28.24-130 | |
FitCloud | htang | 18.5 MB | 5 | 3,864 | 2016-10-16 | 2019-03-18 | 500,000+ | 3 | 1.8.0 | |
Fitbit | Fitbit, Inc. | 48.4 MB | 8,244 | 514,802 | 2014-03-21 | 2020-03-02 | 10,000,000+ | 3.7 | 2.75.1 | |
Hey Band | Oudmon Developer | 82.4 MB | 10 | 3,331 | 2016-08-05 | 2018-11-29 | 100,000+ | 2.5 | 1.39.08 | |
H Band 2.0 | Hband | 30.5 MB | 9 | 7,617 | 2016-11-05 | 2019-11-12 | 1,000,000+ | 3.2 | 4.2.3 | |
ASUS ZenFit | ZenWatch, ASUSTeK Computer Inc. | 26.9 MB | -1 | 6,215 | 2014-11-02 | 2017-09-05 | 1,000,000+ | 4.2 | 3.2.2.170904 | |
Heart Rate Plus - Pulse & Heart Rate Monitor | PVDApps | 5.5 MB | 0 | 17,001 | 2013-03-13 | 2019-10-15 | 1,000,000+ | 4.3 | 2.5.6 | |
Misfit | Misfit Wearables Corporation | 87.8 MB | 7 | 23,274 | 2013-12-01 | 2019-02-16 | 1,000,000+ | 3.5 | 2.19.2 | |
Lifelog | Sony Mobile Communications | 15.6 MB | 110 | 339,657 | 2014-04-08 | 2019-05-14 | 10,000,000+ | 4.1 | 4.0.A.0.28 | |
3PLUS ELITE | 3PLUS international Inc. | 27.6 MB | 9 | 4,197 | 2015-12-31 | 2019-06-13 | 100,000+ | 4.1 | 2.0.8 | |
Run with Map My Run | MapMyFitness, Inc. | 43.1 MB | -178 | 214,368 | 2010-09-09 | 2019-12-16 | 10,000,000+ | 4.5 | 19.25.0 | |
Plank Exercise - 30 Day Workout Challenge | fitfit.am | 11.1 MB | 47 | 42,188 | 2016-10-20 | 2020-03-05 | 1,000,000+ | 4.8 | 7.1.8 | |
Moto Body | Motorola Mobility LLC. | 0 bytes | 1 | 9,243 | 2015-09-13 | 2018-05-15 | 1,000,000+ | 4 | 1.0.7.9 | |
HealthForYou | Hans Dinslage GmbH | 32.4 MB | 10 | 14,982 | 2017-12-01 | 2018-11-28 | 500,000+ | 3.1 | 1.8 | |
Plank Timer | exercisetimer.org | 8.8 MB | 11 | 25,094 | 2016-05-08 | 2018-07-29 | 1,000,000+ | 4.8 | 1.6.5 | |
Da Fit | CRREPA | 17.7 MB | 26 | 34,642 | 2017-12-14 | 2019-09-28 | 1,000,000+ | 3.7 | v2.0.0-87-gf137c67e | |
Tabata HIIT. Interval Timer | AxiomMobile | 3.5 MB | 16 | 7,841 | 2016-10-30 | 2019-04-04 | 500,000+ | 4.8 | 1.22 | |
Yoho Sports | mCube Inc. | 8.1 MB | 103 | 34,015 | 2017-01-13 | 2019-08-29 | 5,000,000+ | 3.4 | 20.33.09 | |
Polar Flow – Sync & Analyze | Polar Electro | 42.0 MB | 80 | 84,721 | 2014-04-16 | 2020-02-27 | 1,000,000+ | 4.3 | 4.3.9 | |
Myzone™ | MYZONE | 25.9 MB | 8 | 8,182 | 2015-05-11 | 2019-09-05 | 100,000+ | 4.4 | 2.27.1 | |
TomTom Sports | TomTom International BV | 42.8 MB | 28 | 49,897 | 2017-02-09 | 2019-06-12 | 1,000,000+ | 4 | 10.0.12 | |
Skagen Connected | Fossil, Inc. | 23.6 MB | 10 | 5,322 | 2016-09-22 | 2019-07-27 | 100,000+ | 3.6 | 1.17.0 | |
PICOOC | picooc | 20.5 MB | 28 | 8,617 | 2016-03-24 | 2019-04-11 | 100,000+ | 4.3 | 3.6.2.7 | |
RENPHO | RENPHO | 10.9 MB | 4 | 1,902 | 2017-03-24 | 2019-03-09 | 500,000+ | 3 | 2.13.0 | |
H Band | Hband | 12.9 MB | 6 | 2,043 | 2016-09-09 | 2019-04-17 | 500,000+ | 3 | 3.5.7 | |
TrainingPeaks | TrainingPeaks | 31.2 MB | 9 | 13,848 | 2011-05-04 | 2019-04-08 | 500,000+ | 4.6 | 6.8.4 | |
Interval Timer | dreamspark | 1.5 MB | 93 | 65,365 | 2015-04-06 | 2019-04-08 | 1,000,000+ | 4.8 | 1.2.3 | |
Health Mate - Total Health Tracking | Nokia Apps Distribution LLC | 26.8 MB | 64 | 47,455 | 2012-09-25 | 2020-02-14 | 1,000,000+ | 4.5 | 2.09.00 | |
Blink Fit | Myntra | 13.9 MB | 5 | 1,230 | 2018-09-26 | 10,000+ | 3.7 | 1.1.4 | ||
Jabra Sport Life | Jabra by GN Netcom | 54.6 MB | 1 | 1,923 | 2014-09-19 | 2019-09-24 | 100,000+ | 2.5 | 3.5.2 | |
Openrider - GPS Cycling Riding | Cufit Inc. | 22.1 MB | 5 | 10,742 | 2015-02-13 | 2019-08-07 | 500,000+ | 4.4 | 5.0.6 | |
Yes.Fit | Yes.Fit | 48.6 MB | 4 | 629 | 2017-10-25 | 2019-09-30 | 50,000+ | 4.5 | 3.0.5 | |
Map My Ride GPS Cycling Riding | MapMyFitness, Inc. | 68.6 MB | -51 | 122,281 | 2010-09-09 | 2019-09-05 | 5,000,000+ | 4.5 | 19.18.1 | |
7 Minutes Workout | Simple Design Ltd. | 16.3 MB | -552 | 405,725 | 2014-03-14 | 2019-12-20 | 10,000,000+ | 4.8 | 1.363.110 | |
HealthifyMe:Calorie Counter, Weight Loss Diet Plan | HealthifyMe | 27.1 MB | 1,370 | 88,690 | 2013-05-11 | 2019-04-14 | 10,000,000+ | 4.6 | v10.4.1 | |
Heart Rate Monitor - Measure Your Heartbeat | DROID INFINITY | 5.0 MB | 0 | 1 | 2020-02-27 | 100,000+ | 0 | 1.0.46 | ||
ZeFit4 | MyKronoz | 32.8 MB | 5 | 6,451 | 2017-08-07 | 2019-06-20 | 100,000+ | 4.1 | 1.4.9 | |
Tabata Interval HIIT Timer | Slydroid | 7.8 MB | 6 | 8,841 | 2015-02-11 | 2019-04-13 | 500,000+ | 4.7 | 4.53 | |
Nap Alarm - headset, earphone | henny8650 | 2.8 MB | 4 | 2,162 | 2016-05-08 | 2019-05-25 | 100,000+ | 4.6 | 1.1.58 | |
Blip Blip (hourly chime) | Paweł Nadolski | 1.5 MB | 3 | 5,246 | 2015-09-26 | 2017-03-03 | 100,000+ | 4.6 | 1.5.14 | |
LG Health | LG Electronics, Inc. | 24.6 MB | -19 | 23,485 | 2016-07-26 | 2019-10-15 | 10,000,000+ | 3.6 | 5.40.17 |
© choilieng.com - 2018