Hynix 16GB 2x8GB PC3-12800E ECC Un-Buffered 1600MHz DDR3. Crucial Apple Equivalent 8GB PC3-12800 DDR3 SODIMM Engineered to be compatible.
Typewriter fonts often take on a grungy and classic look and are used to create digital art. Free american typewriter font download.
S90 ES Multi Part Editor for Mac OS X (henceforth referred to as 'Editor') is a utility software program for the S90 ES. V2.2.0 to V2.2.2 - Now supports Mac OS X 10.7. THIS AGREEMENT IS BETWEEN YOU (AS AN INDIVIDUAL OR LEGAL ENTITY) AND YAMAHA CORPORATION ('YAMAHA'). Yamaha s90es driver for mac. S90 ES Voice Editor for Mac OS X (henceforth referred to as 'Editor') is a software program that gives you exceptionally convenient and intuitive editing of the various sound and effect parameters of the S90 ES. Yamaha USB-MIDI Driver Installation and Upgrade (for Mac) 1 Disconnect all USB devices other than the mouse and keyboard from the computer. 2 Start the computer and log in to the Administrator account. To confirm that the Administrator account is available, select System Preferences, then Account (Users). Name OS Size Last Update; S90 XS/S70 XS Editor Standalone / VST V1.6.9 for Mac: Mac: 30.2MB: 2019-11-21: S90 XS/S70 XS Remote Tools V1.1.8 for Mac: Mac: 10MB. S90 XS/S70 XS Editor Standalone / VST V1.6.8 for Win: Win: 33.1MB: 2017-11-17: USB-MIDI Driver V1.3.2-2 for Mac macOS 10.15-OS X 10.5: Mac: 2.8MB: 2016-12-20: USB-MIDI Driver V3.1.4 for Win 10/8.1/8/7 (32-bit) Win: 6.3MB: 2015-08-26: USB-MIDI Driver V3.1.4 for Win 10/8.1/8/7 (64-bit) Win: 6.4MB: 2015-08-26: S90 XS/S70 XS OS Updater V1.06 — 32.4MB: 2011-01-26.
Mac Specs > By Capability > Actual Maximum RAM > Mac mini Models
The actual maximum RAM of eachMac mini is listed below along with its compatible RAM type, default amount of RAM pre-installed, common identifiers suitable to identify a Mac mini in order to determine its RAM capacity, and more.
If you are not sure which Mac mini you have, and the Model Identifier and EMC Number below are not sufficient for identification, you also may look it up with other identifiers -- including its Serial Number -- with EveryMac.com's Ultimate Mac Lookup feature and the EveryMac app. If you need more help, refer to Mac Identification.
If you find this page useful, please Bookmark & Share it.Thank you.
Click the triangle to the left of a system to open 'Quick Specs' -- the two most relevant identifiers for RAM capacity, full RAM details and links to buy compatible RAM from site sponsors -- and click on the name or image for complete specifications.
Asterisks indicate important details (such as a different 'official' maximum RAM capacity listed within 'Quick Specs' or other details on the complete specs page).
Note that the 'Late 2014' Mac mini models cannot have the RAM upgraded at all after purchase.
1Apple ComputerActual Max RAMMac mini G4/1.251 GBModel ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Mac mini G4/1.421 GBModel ID: | PowerMac10,1 | EMC No: | 2026 |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 256 MB, 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Mac mini G4/1.331 GBModel ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Mac mini G4/1.51 GBModel ID: | PowerMac10,2 | EMC No: | N/A |
Min. Speed: | 333 MHz | RAM Type: | PC2700 DDR SDRAM |
Std. RAM: | 512 MB | Official Max: | 1 GB |
Soldered: | None | RAM Slots: | 1 |
Buy RAM: | US & Intl - Canada |
Mac mini 'Core Solo' 1.52 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Duo' 1.662 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core Duo' 1.832 GBModel ID: | Macmini1,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 512 MB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - Canada - Germany |
Mac mini 'Core 2 Duo' 1.834 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac mini 'Core 2 Duo' 2.04 GB*Model ID: | Macmini2,1 | EMC No: | 2108 |
Min. Speed: | 667 MHz | RAM Type: | PC2-5300 DDR2 |
Std. RAM: | 1 GB | Official Max: | 2 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany |
Mac mini 'Core 2 Duo' 2.0 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.26 (Early 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2264 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 1 GB, 2 GB* | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.26 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.53 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.66 (Late 2009)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.53 (Server)8 GB*Model ID: | Macmini3,1 | EMC No: | 2336 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 4 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.4 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.66 (Mid-2010)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core 2 Duo' 2.66 (Server)16 GB*Model ID: | Macmini4,1 | EMC No: | 2364 |
Min. Speed: | 1066 MHz | RAM Type: | PC3-8500 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 2.3 (Mid-2011)16 GB*Model ID: | Macmini5,1 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 2 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 2.5 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.7 (Mid-2011)16 GB*Model ID: | Macmini5,2 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.0 (Mid-2011/Server)16 GB*Model ID: | Macmini5,3 | EMC No: | 2442 |
Min. Speed: | 1333 MHz | RAM Type: | PC3-10600 DDR3 |
Std. RAM: | 4 GB | Official Max: | 8 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 2.5 (Late 2012)16 GBModel ID: | Macmini6,1 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.3 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.6 (Late 2012)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.3 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 2.6 (Late 2012/Server)16 GBModel ID: | Macmini6,2 | EMC No: | 2570 |
Min. Speed: | 1600 MHz | RAM Type: | PC3-12800 DDR3 |
Std. RAM: | 4 GB | Official Max: | 16 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 1.4 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 4 GB | Official Max: | 16 GB* |
Soldered: | 4 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i5' 2.6 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i5' 2.8 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i7' 3.0 (Late 2014)16 GB*Model ID: | Macmini7,1 | EMC No: | 2840 |
Min. Speed: | 1600 MHz | RAM Type: | LPDDR3 SDRAM* |
Std. RAM: | 8 GB | Official Max: | 16 GB* |
Soldered: | 8 GB* | RAM Slots: | None |
Buy RAM: | US & Intl - Germany |
Mac mini 'Core i3' 3.6 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i5' 3.0 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
Mac mini 'Core i7' 3.2 (Late 2018)64 GBModel ID: | Macmini8,1 | EMC No: | 3213 |
Min. Speed: | 2666 MHz | RAM Type: | PC4-21300 DDR4 |
Std. RAM: | 8 GB | Official Max: | 64 GB |
Soldered: | None | RAM Slots: | 2 |
Buy RAM: | US & Intl - UK & Ireland - Canada - Germany - Australia - SE Asia |
<< Actual Maximum Mac RAM (Main) Also see: Mac Upgrade FAQs
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
8GB DDR3 Memory Upgrade for HP ProLiant MicroServer Gen8 G1610T PC3-12800E ECC Unbuffered DIMM 240 pin 1600MHz RAM (PARTS-QUICK BRAND) Click here to view full product details : http://www.amazon.com/gp/product/B00ETQLVQ8?tag=onlinejaya-20 Click here to view full product details : http://www.amazon.com/gp/product/B00ETQLVQ8?tag=onlinejaya-20
Best 8GB DDR3 Memory Upgrade for HP ProLiant MicroServer Gen8 G1610T PC3-12800E ECC Unbuffered DIMM 240 pin 1600MHz RAM (PARTS-QUICK BRAND)
- 8GB DDR3 PC3-12800E 1600MHz ECC Unbuffered DIMM for HP ProLiant MicroServer Gen8 G1610T
- Capacity: 8GB
- Speed: PC3-12800E DDR3 1600MHz
- Form Factor: 240 pin DIMM
- Halogen Free; ROHS Warranty: Lifetime
|
|